Sale!
ELAC Varro DS1000-GB 10″ Dual Reference Powered Subwoofer
9,000.00SAR
Dual 10 INCH Woofers (Sandwich Aluminum) / REFERENCE SEALED SUB /Hex Technology Surround / 2000 WATTS / DSP Digital Signal Processor /Auto Room EQ / Subwoofer APP Control
2 in stock
Description
Subwoofer APP Control
SPECS
Speaker Type | Sealed |
---|---|
Dual Woofers (Sandwich Aluminum) | 10” HEX Surround |
Frequency Response (Anechoic) | 18Hz to 150Hz |
Frequency Response (In Room) | 15Hz to 150Hz |
Maximum Output Level, SPL dB/1m anechoic | 115 dB |
Low pass crossover, Hz | 40Hz to 150Hz |
Amplifier power, @4 Ohm (RMS/Peak)) | 1000/2000 Watts |
App Controlled (BLE) | iOS and Android |
Amplifier Topology | BASH |
Standby Power Consumption | < 2.0W |
Inputs | RCA Line Level, balanced, Speaker Level |
12 Volt Input | 12 Volt Trigger |
Data Connection | USB (Firmware Update) |
Ethernet | Third Party Control |
Cabinet Finish | Gloss Black |
Accessories Included | Grille, AC power Cord, Spikes |
Height | 371 mm |
Width | 429 mm |
Depth | 370 mm |
Net Weight | 32.4 Kg |
Additional information
Weight | 40 kg |
---|