Sale!
True 3-Way Speaker / Cast Chassis Concentric Driver /
ELAC UniFi Reference AV Speaker PACK 5.0 – WALNUT
14,990.00SAR

UniFi Reference AV SET 5.0
True 3-Way Speaker / Cast Chassis Concentric Driver /
Compound Curvature Woofer /Dual Flared Slot Port
2 in stock
Description
SPECS
ELAC UniFi Reference Floorstand Speaker– UFR52
| SPEAKER TYPE | 3-Way Bass Reflex |
|---|---|
| FREQUENCY RESPONSE | 40Hz-35000Hz |
| NOMINAL IMPEDANCE | 6 Ω |
| SENSITIVITY | 86db |
| CROSSOVER FREQUENCY | 220 1800Hz |
| MAXIMUM POWER INPUT | 140 Watts |
| TWEETER | 1” Soft Dome |
| MIDRANGE | 4” Aluminum |
| WOOFER | 3 x 5-1/4” Aluminum |
| CABINET | CARB2 Rated MDF |
| CABINET FINISH | Satin White with Oak Sides or Satin Black with Walnut Sides |
| PORT | Dual Flared Slot Dual Flared |
| BINDING POSTS | Bi-Wire 5-Way |
| DIMENSIONS (WxHxD) | 9.21” x 39.17” x 13.31” |
| NET WEIGHT | 52.36 lbs |
ELAC UniFi Reference Center Speaker– UCR52
| SPEAKER TYPE | 3-Way Bass Reflex |
|---|---|
| FREQUENCY RESPONSE | 47Hz-35000Hz |
| NOMINAL IMPEDANCE | 6 Ω |
| SENSITIVITY | 85db |
| CROSSOVER FREQUENCY | 240 1800Hz |
| MAXIMUM POWER INPUT | 140 Watts |
| TWEETER | 1” Soft Dome |
| MIDRANGE | 4” Aluminum |
| WOOFER | 2 x 5-1/4” Aluminum |
| CABINET | CARB2 Rated MDF |
| CABINET FINISH | Satin White with Oak Sides or Satin Black with Walnut Sides |
| PORT | Dual Flared Slots |
| BINDING POSTS | Bi-Wire 5-Way |
| DIMENSIONS (WxHxD) | 20.75” x 7.28” x 13.15” |
| NET WEIGHT | 29.04 lbs |
ELAC UniFi Reference Bookshelf Speaker– UBR62
| SPEAKER TYPE | 3-Way Bass Reflex |
|---|---|
| FREQUENCY RESPONSE | 41Hz-35000Hz |
| NOMINAL IMPEDANCE | 6 Ω |
| SENSITIVITY | 85db |
| CROSSOVER FREQUENCY | 260 / 1800Hz |
| MAXIMUM POWER INPUT | 140 Watts |
| TWEETER | 1” Soft Dome |
| MIDRANGE | 4” Aluminum |
| WOOFER | 6-1/2” Aluminum |
| CABINET | CARB2 Rated MDF |
| CABINET FINISH | Satin White with Oak Sides or Satin Black with Walnut Sides |
| PORT | Dual Flared Slot |
| BINDING POSTS | Bi-Wire 5-Way |
| DIMENSIONS (WxHxD) | 8.19” x 14.13” x 13.15” |
| NET WEIGHT | 23.54 Ibs Each |






