Sale!
speakers av set 1
4,165.00SAR – 6,580.00SAR
-
Wharfedale Diamond Series (D12.1+D12.3+D12C) – black
-
OPTIONAL / WHARFEDALE SW12 SUB / D300 ATMOS
Description
DIAMOND 12.3 FRONT AWARD WINNER
Sensitivity(2.83V @ 1m) | 89dB |
Recommended amplifier power | 30-150W |
Peak SPL | 102dB |
Nominal impedance | 8Ω Compatible |
DIAMOND 12.C CENTER
Sensitivity(2.83V @ 1m) | 90dB |
Recommended amplifier power | 20-120W |
Peak SPL | 96dB |
Nominal impedance | 8Ω Compatible |
DIAMOND 12.1 REAR
Sensitivity(2.83V @ 1m) | 88dB |
Recommended amplifier power | 20-100W |
Peak SPL | 96dB |
Nominal impedance | 8Ω Compatible |
WHARFEDALE SW12
Description/Format | Active Dynamic-Drive IB subwoofer system |
---|---|
Drive Units | 1 x (12”)300mm cone long-throw |
Frequency Response | 35- 120Hz ±3dB |
Amplifier Power Output | 300W |
Peak Power Output | 450W |
Line Input Sensitivity | 200mv for maximum output |
Crossover Range | 30 – 150Hz |
Inputs | “Stereo Line In (2 x RCA Phono) |
Mono (LFE) Line In (RCA Phono) | |
Input Impedance | Line Input 10kΩ |
LFE 5kΩ | |
Signal-to-noise ratio (S/N) | ≥85dB |
Avg. Max Output @1m | 118dB |
Features | Phase inversion, Auto on-off |
Dimensions | Height: (430+58)mm(with feet) |
Width: 395mm | |
Depth: (442+15)mm | |
Net weight | 22.1kg |
Additional information
Weight | N/A |
---|---|
Optional | 5.0, 5.1 (WHARFEDALE SW12), 5.1.2 (WHARFEDALE SW12+ATMOS D300) |