Sale!
32-bit DAC
AUDIOLAB D9 DAC
5,250.00SAR
32-bit DAC
MQA Full decoder (PC USB, Coax / Optical)
2.8″ 480×640 large size full view IPS LCD
Bluetooth 5.1 (aptX / aptX HD / LDAC) streaming
2 in stock
Description
| General Description | DAC |
| Design Philosophy and Core Technology | ES9038Pro 32-bit DAC MQA Full decoder (PC USB, Coax / Optical) 2.8″ 480×640 large size full view IPS LCD Bluetooth 5.1 (aptX / aptX HD / LDAC) streaming Dedicated Current-Feedback Headphone Amp VU Digital / VU Analogue Meter USB HDD Playback with MP3/WMA/AAC/WAV/FLAC/APE compatibility USB Firmware Upgrade |
| Inputs | 2 x SPDIF (Coax), 2 x SPDIF (Optical), 1 x PC USB (USB B), 1 x USB HDD (USB A), 1 x Bluetooth (aptX / aptX HD), 1 x AES3/EBU |
| Outputs | 1 x RCA, 1 x XLR, 1 x Headphone, 2 x 12V Trigger, 1 x Optical, 1 x COAX outputs |
| Sampling Frequency | Optical/Coaxial: 44.1kHz → 192kHz USB HDD: 44.1kHz → 96kHz PC USB: 44.1kHz → 768kHz (PCM) / DSD64, DSD128, DSD256, DSD512 |
| DAC | |
| D to A Converter | ES9038Pro |
| Output Level (0dBFS, 1kHz) | 2.05Vrms (RCA), 4.1Vrms (XLR) |
| Total Harmonic Distortion (THD) | < 0.001% (1kHz @ 0dBFS) |
| Frequency Response | 20Hz–20kHz (+/-0.1dB) |
| Output Impedance | Not specified |
| Max. Sampling Frequency | USB HDD: 96kHz Optical, Coaxial: 192kHz PC USB: PCM768kHz, DSD512 |
| Signal-to-Noise Ratio (S/N) | > 118dB (A-weighted, RCA) > 123dB (A-weighted, XLR) |
| Headphone Amplifier | |
| Total Harmonic Distortion(THD) | < 0.01% (1kHz, 50mW ) |
| Output Impedance | 2.35 ohm |
| Load Impedance | 20-600 ohm |
| General | |
| Standby Power Consumption | <0.5W |
| Net Weight | 4.2 kg |
| Gross Weight | 5.8 kg |
Additional information
| Weight | 10 kg |
|---|








